FAQ
| AG 300W | |
| 1. What is the output power of this product? | 300W, continuous output power |
| 2. What voltage and frequency of AC output does it support?| AC pure sine wave 120V/60HZ |
| 3. What type and capacity of battery does this product have? | 18650 power lithium-ion cells, 296Wh (14.8V 20.0Ah) |
| 4. How long is the charging time? | 5~6 hours |
| 5. What protection functions does it have? | Over-voltage, low-voltage, over-temperature, overload, output short-circuit protection |
| 6. Does it have LED lighting function? | Yes, with a 3W LED light (illumination, SOS, flashing) |
| 7. What is the working environment temperature range? | 0℃~40℃ |
| 8. What certifications does it have? | ETL/FCC/DOE/,IEC62133,UN38.3/MSDS/Hazardous package certificate |
| 9. What are the product dimensions and weight? | 9.88*5.43*8.5 inches, 8.15 lbs |
| 10. What is the specification of the solar panel used for charging? | 18V 100W |
| AG 600W | |
| 1. What is the output power of this product? | 600W, continuous output power |
| 2. What voltage and frequency of AC output does it support?| AC pure sine wave 120V/60HZ |
| 3. What type and capacity of battery does this product have? | 18650 power lithium-ion cells, 647Wh (25.9V 25Ah) |
| 4. How long is the charging time? | 8~9 hours |
| 5. What protection functions does it have? | Over-voltage, low-voltage, over-temperature, overload, output short-circuit protection |
| 6. Does it have LED lighting function? | Yes, with a 3W LED light (illumination, SOS, flashing) |
| 7. What is the working environment temperature range? | 0℃~40℃ |
| 8. What certifications does it have? | ETL/FCC/DOE/,IEC62133,UN38.3/MSDS/Hazardous package certificate |
| 9. What are the product dimensions and weight? | 12.64*7.32*10.06 inches, 16.52 lbs |
| 10. What is the specification of the solar panel used for charging? | 36V 100W |
| AG 1000W | |
| 1. What is the output power of this product? | 1000W, continuous output power |
| 2. What voltage and frequency of AC output does it support?| AC pure sine wave 120V/60HZ |
| 3. What type and capacity of battery does this product have? | 32700 6Ah power lithium-ion cell, 1075Wh (25.6V 42Ah) |
| 4. How long is the charging time? | 6~7 hours |
| 5. What protection functions does it have? | Over-voltage, low-voltage, over-temperature, overload, output short-circuit protection |
| 6. Does it have LED lighting function? | Yes, with a 3W LED light (illumination, SOS, flashing) |
| 7. What is the working environment temperature range? | 0℃~40℃ |
| 8. What certifications does it have? | ETL/FCC/DOE/,IEC62133,UN38.3/MSDS/Hazardous package certificate |
| 9. What are the product dimensions and weight? | 384*238*322mm, 10.5 kg |
| 10. What is the specification of the solar panel used for charging? | 36V 100W |
| F2400 | |
| 1. What is the output power of this product? | Total 2400W (peak 4000W) |
| 2. What voltage and frequency of AC output does it support?| AC 100-120/200-240V(50-60Hz) pure sine wave |
| 3. How many USB output ports does it have? | 4 USB output ports, supporting 5V/3A;9V/3A;12V/3A;15V/3A;20V/2.25A |
| 4. What DC outputs does it support? | 4 DC output ports, supporting 12V 10A, shared power 120W |
| 5. How long is the charging time? | From 0% to 95%, approximately 1 hour |
| 6. Does it have wireless charging output? | No |
| 7. What is the working environment temperature range? | Optimal use temperature range: 20°C to 30°C |
| 8. What are the product dimensions and weight? | 446*303*333mm |
| 9. What type of battery cells does it use? | LiFePO₄ (lithium iron phosphate) 40135 |
| 10. What are the protection types it has? | High-temperature protection, low-temperature protection, over-discharge protection, over-charge protection, overload protection, short-circuit protection, over-current protection |